![]() |
|
| Title | STOCK | ISBN | Format | Date Printed | Price |
| Technical Reviews | |||||
| Technical Review Series No 6 Volume 1. The Use of Micro-organisms in the Minerals Industry | 5 | 1 872 440 22 3 | Paperback | 1991 | £25 |
| Technical Review Series No 6 Volume 2. The Use of Micro-organisms in the Minerals Industry | 0 | Can be Ordered | CD ROM | 1991 | £35 |
| Technical Review Series No 6 Volume 3. The Use of Micro-organisms in the Minerals Industry | 4 | 1 872 440 04 5 | Paperback | 2000 | £50 |
| Technical Review Series No 9. Review and evaluation of Minerals Industry Databases of Environment References | 7 | 1 872 440 07 X | Paperback | 1992 | £50 |
| Technical Review Series No 10. Removal of Particles from Waste Gases | 15 | 1 872 440 09 6 | Paperback | 1993 | £50 |
| Technical Review Series No 11. Metallurgy and Recovery of Copper, Lead and Tin from Secondary Copper Sources | 1 | 1 872 440 08 8 | Paperback | 1994 | £50 |
| Technical Review Series No 15. Hydrometallurgy | 7 | 1 872 440 10 X | Paperback | 1994 | £50 |
| Technical Review Series No 18. The Separation of Coarse Particles (<1mm) Using Sorting Methods Based on Optical, Electrical, gravity and Magnetic Processes | 8 | 1 872 440 21 5 | Paperback | 1995 | £50 |
| Technical Review Series No 19. Treatment Options for Waste from Metallurgical Operations | 2 | 1 872 440 26 6 | Paperback | 1996 | £50 |
| Technical Review Series No 20. A Technical Framework for Mine Closure Planning | 0 | Can be Ordered | CD ROM | 1999 | £35 |
| Technical Review Series No 21. Impurity Control and removal in Extractive Metallurgy | 8 | CD ROM | 1999 | £35 | |
| Technical Review Series No 22. Pressure Hydrometallurgy | 26 | 1 872 440 19 3 | Paperback | 2000 | £50 |
| Technical Review Series No 23. Underground Disposal of Potash Tailings | 49 | 1 872 440 24 X | Paperback | 2004 | £50 |
| Other Publications | ISBN | Format | Date Printed | Price | |
| Quarry Restoration for Sustainable Biomass Energy Production: Final Report – The Development of Appropriate Restoration Techniques for Successful Energy Crop Production in Quarries. | 17 | 1 872 440 23 1 | Paperback | 2004 | £50 |
| Quarry Restoration for Sustainable Biomass Energy Production: Vertical Integration: Low Carbon Production for the Minerals Industry. | 18 | 1 872 440 33 9 | Paperback | 2005 | £50 |
| INWATCO - Guidance to Support Strategic Planning | 10 | Paperback | 2005 | P&P Only | |
| INWATCO - Non-technical Summary | 10 | Paperback | 2005 | P&P Only | |
| Mineral Industry Sustainable Technology Programme (MIST) 2002 – 2004 Final Report | 45 | 1 872 440 31 2 | Hardback inc CD ROM | 2004 | P&P Only |
| Sustainable Land Won and Marine Dredged Aggregate Minerals Programme – SAMP 2002 – 2004 Final Reports | 34 | 1 872 440 32 0 | Hardback inc CD ROM | 2004 | P&P Only |
| A Review of Aggregates Levy Sustainability Fund Research Projects 2002 – 2007 | 60 |
Paperback inc CD ROM |
2007 | P&P Only | |
| Mineral Industry Sustainable Technology Programme (MIST) 2004 – 2007 Final Report | 39 | 1 872 440 36 3 | Hardback inc CD ROM | 2007 | P&P Only |
| Sustainable Land Won and Marine Dredged Aggregate Minerals Programme – SAMP 2004 – 2007 Final Reports | 22 | 1 872 440 37 1 | Hardback inc CD ROM | 2007 | P&P Only |
The above prices are exclusive of postage and packing
Click here to place an order
If you would like further information, please contact our , via email or call us on +44
(0)121 635 5225,
or by fax on +44 (0)121 635 5226.