|
||||||||
| Company |
Website URL |
|||||||
|
|
||||||||
| AGGREGATE INDUSTRIES UK | ||||||||
| AMIRA INTERNATIONAL LIMITED | ||||||||
| ANGLO PLATINUM | ||||||||
| ANGLO AMERICAN PLC | ||||||||
| BOLIDEN MINERAL AB | ||||||||
| BRITANNIA REFINED METALS LIMITED | ||||||||
| BRITISH AGGREGATES ASSOCIATION | ||||||||
| CAMBORNE SCHOOL OF MINES | ||||||||
| CASTLE CEMENT LIMITED | ||||||||
| CLEVELAND POTASH LIMITED | ||||||||
| CORUS | ||||||||
| CRT - CENTRE DE RECHERCHE DE TRAPPES | ||||||||
| EMAG | ||||||||
| GLEBE MINES LIMITED | ||||||||
| HUNTSMAN TIOXIDE EUROPE LIMITED | ||||||||
| IMERYS MINERALS LIMITED | ||||||||
| JOHNSON MATTHEY PLC | ||||||||
| LAFARGE AGGREGATES LIMITED | ||||||||
| NASHCLIFFE 2000 LIMITED | ||||||||
| NATIONAL COAL MINING MUSEUM FOR ENGLAND | ||||||||
| NATIONAL PHYSICAL LABORATORY (NPL) | ||||||||
| OMYA | ||||||||
| OUTOTEC OYJ | ||||||||
| PILKINGTON TECHNOLOGY CENTRE | ||||||||
| RIO TINTO PLC | ||||||||
| ROCKTRON LIMITED | ||||||||
| SINGLETON BIRCH LTD | ||||||||
| UNIVERSITY OF NEWCASTLE | ||||||||
| WBB MINERALS | ||||||||
|
|
||||||||
|
AFFILIATES |
||||||||
| GEOLOGICAL SURVEY OF IRELAND | ||||||||